1 4 5 6 5 4 6 4 5 4 6 5 6 5 5 5 4 4 6 1,00 1 347
2 4 7 6 5 5 7 5 6 4 5 6 7 5 6 6 4 5 13 0,60 2 399
3 5 5 6 4 3 4 4 4 4 5 4 5 4 6 3 3 4 16 0,40 3 253
4 3 4 3 2 3 3 4 3 3 3 3 5 3 3 3 2 3 17 0,20 4 130
5 3 6 5 4 4 4 5 4 4 5 4 5 5 6 4 3 4 15 0,53 5 301
6 4 6 5 4 4 4 4 5 4 4 5 5 4 6 4 4 4 14 0,53 6 283
7 5 7 6 4 5 5 4 5 4 5 6 5 5 6 5 4 4 3 1,13 7 366
8 4 7 6 5 6 7 6 5 5 7 9 6 6 6 6 4 5 5 1,06 8 462
9 2 4 4 3 3 3 3 3 3 3 3 3 3 3 3 2 3 18 0,07 9 139
10 3 4 4 4 4 4 6 5 3 6 5 9 4 5 4 3 4 10 0,66 10 282
11 6 7 7 5 5 6 6 6 6 5 7 8 6 7 7 5 5 1 1,26 11 498
12 3 6 4 4 3 3 3 3 3 3 4 4 3 4 4 3 3 12 0,60 12 171
13 5 6 5 6 5 7 6 4 5 6 8 7 6 7 6 4 5 7 0,93 13 477  
14 4 5 5 4 4 5 6 4 5 5 6 5 4 9 5 4 4 4 1,06 14 389
15 5 6 7 4 5 6 4 4 5 5 5 5 4 7 5 4 4 2 1,13 15 364
16 4 6 6 5 4 5 4 4 4 3 6 4 4 7 4 3 4 11 0,66 16 315
17 4 5 5 4 3 3 4 4 3 3 4 5 3 3 3 3 3 9 0,73 17 156
18 5 6 7 4 4 4 5 5 4 5 6 4 4 5 4 4 4 8 0,80 18 328
1 15 13 4 3 10 8 6 2 9 11 12 5 14 7 <<<PLAYER  ACTUAL RANK
73 102 97 76 74 86 83 79 73 84 96 98 78 101 81 63 72 <<<BRUTO STROKES
35 8 13 32 34 22 25 29 35 24 15 14 30 12 27 <<<BRUTO STABLEFORD
18 7 10 18 18 13 16 18 18 15 11 11 18 9 17 <<<NUMBER HOLES SCORED
20,001 87,002 74,003 26,004 22,005 51,006 42,007 32,008 20,009 45,010 70,011 73,012 30,013 80,014 37,015 <<<CMPST SCR=STRKS-STFRD-#SCRD+∑{(strks-par)*(avg(strks-par)-lengte*10^-5)}
<<<RANK CHANGE
Hans A.      Dirk B.           Jaap C.               Freek D.     Jan vd D. Tjark E.             Maas Jan H. Hans ten H. Joost K.            Henk de K. Barthold L. Jan Willem R. Robert de R. Rien S.           Mark V.              ZUCtop Par Zuc Stroke Index Strokes - par
        ZCSTRK INDEX HOLE AVRG STRKS ^^ PAR
<<<CMPST SCR=STRKS-STFRD-#SCRD+∑{(strks-par)*(avg(strks-par)-lengte*10^-5)}     ACTUAL ZUC BRUTO: 13,34   PREDICT WK52: ###### 1 11 1,26
ACTUAL RANK   = +STRKS -STFRD -#SCRD =CMPST RCHNG up down   2 15 1,13
1 Hans A.        73 35 18 20,001 0 ¬ 3 7 1,13
2 Joost K.              73 35 18 20,009 0 ¬ 4 14 1,06
3 Jan vd D.   74 34 18 22,005 0 ¬   5 8 1,06
4 Freek D.       76 32 18 26,004 0 ¬   6 1 1,00
5 Robert de R.   78 30 18 30,013 0 ¬ 7 13 0,93
6 Hans ten H.   79 29 18 32,008 0 ¬ 8 18 0,80
7 Mark V.                81 27 17 37,015 0 ¬ 9 17 0,73
8 Maas Jan H.   83 25 16 42,007 0 ¬ 10 10 0,66
9 Henk de K.   84 24 15 45,010 0 ¬ 11 16 0,66
10 Tjark E.               86 22 13 51,006 0 ¬ 12 12 0,60
11 Barthold L.   96 15 11 70,011 0 ¬ 13 2 0,60
12 Jan Willem R.   98 14 11 73,012 0 ¬ 14 6 0,53
13 Jaap C.                 97 13 10 74,003 0 ¬ 15 5 0,53
14 Rien S.             101 12 9 80,014 0 ¬ 16 3 0,40
15 Dirk B.             102 8 7 87,002 0 ¬ 17 4 0,20
18 9 0,07
 
2 1 0 1 2 0 2 1 2 0 1 0 1 1 1
3 0 1 2 2 0 2 1 3 2 1 0 2 1 1
1 1 0 2 3 2 2 2 2 1 2 1 2 0 3
2 1 2 3 2 2 1 2 2 2 2 0 2 2 2
3 0 1 2 2 2 1 2 2 1 2 1 1 0 2
2 0 1 2 2 2 2 1 2 2 1 1 2 0 2
1 0 0 2 1 1 2 1 2 1 0 1 1 0 1
3 0 1 2 1 0 1 2 2 0 0 1 1 1 1
3 1 1 2 2 2 2 2 2 2 2 2 2 2 2
3 2 2 2 2 2 0 1 3 0 1 0 2 1 2
1 0 0 2 2 1 1 1 1 2 0 0 1 0 0
2 0 1 1 2 2 2 2 2 2 1 1 2 1 1
2 1 2 1 2 0 1 3 2 1 0 0 1 0 1
2 1 1 2 2 1 0 2 1 1 0 1 2 0 1
1 0 0 2 1 0 2 2 1 1 1 1 2 0 1
2 0 0 1 2 1 2 2 2 3 0 2 2 0 2
1 0 0 1 2 2 1 1 2 2 1 0 2 2 2
1 0 0 2 2 2 1 1 2 1 0 2 2 1 2
35 8 13 32 34 22 25 29 35 24 15 14 30 12 27
18 7 10 18 18 13 16 18 18 15 11 11 18 9 17