hole par eclectic 16-jun 9-jun 2-jun 26-mei 19-mei 12-mei 5-mei 28-apr 21-apr 14-apr 7-apr 31-mrt 261,20
1 4 5     6   5   5 5       9 261,20
2 5 6     7   7   7 6       9 261,20
3 4 4     4   5   6 4       9 261,20
4 3 4     4   4   4 4       9 133,07
5 4 4     7   5   4 5       9 83,51
6 4 5     5   6   6 6       9 83,51
7 4 5     9   5   5 5       9 75,78
8 5 6     8   8   6 8       9 75,78
9 3 4     4   4   5 4       9     60,69
10 4 4     4   5   5 5       9 60,69
11 5 6     6   7   7 9       9 60,69
12 3 3     3   4   4 9       9 #VERW!
13 5 6     8   6   7 9       9 #VERW!
14 4 6     7   6   6 9       9 #VERW!
15 4 5     7   5   6 9       9 #VERW!
16 4 5     5   6   5 6       9 #VERW!
17 3 4     4   5   4 4       9 #VERW!
18 4 4     5   6   4 5       9 #VERW!
4 102,50 86     103   99   96 112             #VERW!
1 4   5 5 5 5 5 5 5 5 9 9 9 9   #VERW!
2 5   6 6 6 6 6 6 6 6 9 9 9 9 #VERW!
3 4   4 4 4 4 4 4 4 4 9 9 9 9 #VERW!
4 3   4 4 4 4 4 4 4 4 9 9 9 9 #VERW!
5 4   4 4 4 4 4 4 4 5 9 9 9 9 #VERW!
6 4   5 5 5 6 6 6 6 6 9 9 9 9 #VERW!
7 4   5 5 5 5 5 5 5 5 9 9 9 9
8 5   6 6 6 6 6 6 6 8 9 9 9 9
9 3   4 4 4 4 4 4 4 4 9 9 9 9
10 4   4 4 4 5 5 5 5 5 9 9 9 9      
11 5   6 6 6 7 7 7 7 9 9 9 9 9
12 3   3 3 3 4 4 4 4 9 9 9 9 9
13 5   6 6 6 6 6 7 7 9 9 9 9 9
14 4   6 6 6 6 6 6 6 9 9 9 9 9
15 4   5 5 5 5 5 6 6 9 9 9 9 9
16 4   5 5 5 5 5 5 5 6 9 9 9 9
17 3   4 4 4 4 4 4 4 4 9 9 9 9
18 4   4 4 4 4 4 4 4 5 9 9 9 9
86 86 86 90 90 92 92 112 162 162 162 162
  60,69 60,69 60,69 75,78 75,78 83,51 83,51 133,07 261,20 261,20 261,20 261,20 composite score
0 1 1 1 1 1 1 1 1 0 0 0 0 1
0 1 1 1 1 1 1 1 1 0 0 0 0 2
0 2 2 2 2 2 2 2 2 0 0 0 0 3
0 1 1 1 1 1 1 1 1 0 0 0 0 4
0 2 2 2 2 2 2 2 1 0 0 0 0 5
0 1 1 1 0 0 0 0 0 0 0 0 0 6
0 1 1 1 1 1 1 1 1 0 0 0 0 7
0 1 1 1 1 1 1 1 0 0 0 0 0 8
0 1 1 1 1 1 1 1 1 0 0 0 0 9
0 2 2 2 1 1 1 1 1 0 0 0 0 10
0 1 1 1 0 0 0 0 0 0 0 0 0 11
0 2 2 2 1 1 1 1 0 0 0 0 0 12
0 1 1 1 1 1 0 0 0 0 0 0 0 13
0 0 0 0 0 0 0 0 0 0 0 0 0 14
0 1 1 1 1 1 0 0 0 0 0 0 0 15
0 1 1 1 1 1 1 1 0 0 0 0 0 16
0 1 1 1 1 1 1 1 1 0 0 0 0 17
0 2 2 2 2 2 2 2 1 0 0 0 0 18
0 22 22 22 18 18 16 16 11 0 0 0 0 stableford
0 17 17 17 15 15 13 13 10 0 0 0 0 #scored
 
0 0,7334 0,7334 0,7334 0,7334 0,7334 0,7334 0,7334 0,7334 3,6669 3,6669 3,6669 3,6669 1
0 0,996 0,996 0,996 0,996 0,996 0,996 0,996 0,996 3,984 3,984 3,984 3,984 2
0 0 0 0 0 0 0 0 0 6,5663 6,5663 6,5663 6,5663 3
0 1,2619 1,2619 1,2619 1,2619 1,2619 1,2619 1,2619 1,2619 7,5711 7,5711 7,5711 7,5711 4
0 0 0 0 0 0 0 0 1,1023 5,5113 5,5113 5,5113 5,5113 5
0 1,3656 1,3656 1,3656 2,7312 2,7312 2,7312 2,7312 2,7312 6,828 6,828 6,828 6,828 6
0 0,6806 0,6806 0,6806 0,6806 0,6806 0,6806 0,6806 0,6806 3,4028 3,4028 3,4028 3,4028 7
0 1,2585 1,2585 1,2585 1,2585 1,2585 1,2585 1,2585 3,7756 5,0342 5,0342 5,0342 5,0342 8
0 1,2618 1,2618 1,2618 1,2618 1,2618 1,2618 1,2618 1,2618 7,5706 7,5706 7,5706 7,5706 9
0 0 0 0 1,3656 1,3656 1,3656 1,3656 1,3656 6,828 6,828 6,828 6,828 10
0 0,8371 0,8371 0,8371 1,6743 1,6743 1,6743 1,6743 3,3485 3,3485 3,3485 3,3485 3,3485 11
0 0 0 0 1,5246 1,5246 1,5246 1,5246 9,1476 9,1476 9,1476 9,1476 9,1476 12
0 0,89 0,89 0,89 0,89 0,89 1,7799 1,7799 3,5599 3,5599 3,5599 3,5599 3,5599 13
0 1,4659 1,4659 1,4659 1,4659 1,4659 1,4659 1,4659 3,6648 3,6648 3,6648 3,6648 3,6648 14
0 0,8385 0,8385 0,8385 0,8385 0,8385 1,6769 1,6769 4,1923 4,1923 4,1923 4,1923 4,1923 15
0 0,839 0,839 0,839 0,839 0,839 0,839 0,839 1,6779 4,1948 4,1948 4,1948 4,1948 16
0 1,2616 1,2616 1,2616 1,2616 1,2616 1,2616 1,2616 1,2616 7,5696 7,5696 7,5696 7,5696 17
0 0 0 0 0 0 0 0 1,3125 6,5625 6,5625 6,5625 6,5625 18
0 13,69 13,69 13,69 18,783 18,783 20,511 20,511 42,073 99,203 99,203 99,203 99,203 DM-factor
1 0 1 1 1 1 1 1 1 1 5 5 5 5
2 0 1 1 1 1 1 1 1 1 4 4 4 4
3 0 0 0 0 0 0 0 0 0 5 5 5 5
4 0 1 1 1 1 1 1 1 1 6 6 6 6
5 0 0 0 0 0 0 0 0 1 5 5 5 5
6 0 1 1 1 2 2 2 2 2 5 5 5 5
7 0 1 1 1 1 1 1 1 1 5 5 5 5
8 0 1 1 1 1 1 1 1 3 4 4 4 4
9 0 1 1 1 1 1 1 1 1 6 6 6 6
10 0 0 0 0 1 1 1 1 1 5 5 5 5
11 0 1 1 1 2 2 2 2 4 4 4 4 4
12 0 0 0 0 1 1 1 1 6 6 6 6 6
13 0 1 1 1 1 1 2 2 4 4 4 4 4
14 0 2 2 2 2 2 2 2 5 5 5 5 5
15 0 1 1 1 1 1 2 2 5 5 5 5 5
16 0 1 1 1 1 1 1 1 2 5 5 5 5
17 0 1 1 1 1 1 1 1 1 6 6 6 6
18 0 0 0 0 0 0 0 0 1 5 5 5 5
43 0 0 54 0 49 0 48 47 0 0 0 81
43 0 0 49 0 50 0 48 65 0 0 0 81
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 162
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 162
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
86 0 0 103 0 99 0 96 112 0 0 0 162
86 0 0 103 0 99 0 96 112 0 0 0 162