hole par eclectic 16-jun 9-jun 2-jun 26-mei 19-mei 12-mei 5-mei 28-apr 21-apr 14-apr 7-apr 31-mrt 261,20
1 4 7 7                     9 261,20
2 5 6 6                     9 261,20
3 4 5 5                     9 261,20
4 3 6 6                     9 261,20
5 4 5 5                     9 261,20
6 4 5 5                     9 261,20
7 4 5 5                     9 261,20
8 5 5 5                     9 261,20
9 3 3 3                     9     261,20
10 4 5 5                     9 261,20
11 5 6 6                     9 90,61
12 3 4 4                     9 #VERW!
13 5 7 7                     9 #VERW!
14 4 5 5                     9 #VERW!
15 4 6 6                     9 #VERW!
16 4 6 6                     9 #VERW!
17 3 4 4                     9 #VERW!
18 4 5 5                     9 #VERW!
1 95,00 95 95                           #VERW!
1 4   7 9 9 9 9 9 9 9 9 9 9 9   #VERW!
2 5   6 9 9 9 9 9 9 9 9 9 9 9 #VERW!
3 4   5 9 9 9 9 9 9 9 9 9 9 9 #VERW!
4 3   6 9 9 9 9 9 9 9 9 9 9 9 #VERW!
5 4   5 9 9 9 9 9 9 9 9 9 9 9 #VERW!
6 4   5 9 9 9 9 9 9 9 9 9 9 9 #VERW!
7 4   5 9 9 9 9 9 9 9 9 9 9 9
8 5   5 9 9 9 9 9 9 9 9 9 9 9
9 3   3 9 9 9 9 9 9 9 9 9 9 9
10 4   5 9 9 9 9 9 9 9 9 9 9 9      
11 5   6 9 9 9 9 9 9 9 9 9 9 9
12 3   4 9 9 9 9 9 9 9 9 9 9 9
13 5   7 9 9 9 9 9 9 9 9 9 9 9
14 4   5 9 9 9 9 9 9 9 9 9 9 9
15 4   6 9 9 9 9 9 9 9 9 9 9 9
16 4   6 9 9 9 9 9 9 9 9 9 9 9
17 3   4 9 9 9 9 9 9 9 9 9 9 9
18 4   5 9 9 9 9 9 9 9 9 9 9 9
95 162 162 162 162 162 162 162 162 162 162 162
  90,61 261,20 261,20 261,20 261,20 261,20 261,20 261,20 261,20 261,20 261,20 261,20 composite score
0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 0 0 0 0 0 2
0 1 0 0 0 0 0 0 0 0 0 0 0 3
0 0 0 0 0 0 0 0 0 0 0 0 0 4
0 1 0 0 0 0 0 0 0 0 0 0 0 5
0 1 0 0 0 0 0 0 0 0 0 0 0 6
0 1 0 0 0 0 0 0 0 0 0 0 0 7
0 2 0 0 0 0 0 0 0 0 0 0 0 8
0 2 0 0 0 0 0 0 0 0 0 0 0 9
0 1 0 0 0 0 0 0 0 0 0 0 0 10
0 1 0 0 0 0 0 0 0 0 0 0 0 11
0 1 0 0 0 0 0 0 0 0 0 0 0 12
0 0 0 0 0 0 0 0 0 0 0 0 0 13
0 1 0 0 0 0 0 0 0 0 0 0 0 14
0 0 0 0 0 0 0 0 0 0 0 0 0 15
0 0 0 0 0 0 0 0 0 0 0 0 0 16
0 1 0 0 0 0 0 0 0 0 0 0 0 17
0 1 0 0 0 0 0 0 0 0 0 0 0 18
0 15 0 0 0 0 0 0 0 0 0 0 0 stableford
0 13 0 0 0 0 0 0 0 0 0 0 0 #scored
 
0 2,2001 3,6669 3,6669 3,6669 3,6669 3,6669 3,6669 3,6669 3,6669 3,6669 3,6669 3,6669 1
0 0,996 3,984 3,984 3,984 3,984 3,984 3,984 3,984 3,984 3,984 3,984 3,984 2
0 1,3133 6,5663 6,5663 6,5663 6,5663 6,5663 6,5663 6,5663 6,5663 6,5663 6,5663 6,5663 3
0 3,7856 7,5711 7,5711 7,5711 7,5711 7,5711 7,5711 7,5711 7,5711 7,5711 7,5711 7,5711 4
0 1,1023 5,5113 5,5113 5,5113 5,5113 5,5113 5,5113 5,5113 5,5113 5,5113 5,5113 5,5113 5
0 1,3656 6,828 6,828 6,828 6,828 6,828 6,828 6,828 6,828 6,828 6,828 6,828 6
0 0,6806 3,4028 3,4028 3,4028 3,4028 3,4028 3,4028 3,4028 3,4028 3,4028 3,4028 3,4028 7
0 0 5,0342 5,0342 5,0342 5,0342 5,0342 5,0342 5,0342 5,0342 5,0342 5,0342 5,0342 8
0 0 7,5706 7,5706 7,5706 7,5706 7,5706 7,5706 7,5706 7,5706 7,5706 7,5706 7,5706 9
0 1,3656 6,828 6,828 6,828 6,828 6,828 6,828 6,828 6,828 6,828 6,828 6,828 10
0 0,8371 3,3485 3,3485 3,3485 3,3485 3,3485 3,3485 3,3485 3,3485 3,3485 3,3485 3,3485 11
0 1,5246 9,1476 9,1476 9,1476 9,1476 9,1476 9,1476 9,1476 9,1476 9,1476 9,1476 9,1476 12
0 1,7799 3,5599 3,5599 3,5599 3,5599 3,5599 3,5599 3,5599 3,5599 3,5599 3,5599 3,5599 13
0 0,733 3,6648 3,6648 3,6648 3,6648 3,6648 3,6648 3,6648 3,6648 3,6648 3,6648 3,6648 14
0 1,6769 4,1923 4,1923 4,1923 4,1923 4,1923 4,1923 4,1923 4,1923 4,1923 4,1923 4,1923 15
0 1,6779 4,1948 4,1948 4,1948 4,1948 4,1948 4,1948 4,1948 4,1948 4,1948 4,1948 4,1948 16
0 1,2616 7,5696 7,5696 7,5696 7,5696 7,5696 7,5696 7,5696 7,5696 7,5696 7,5696 7,5696 17
0 1,3125 6,5625 6,5625 6,5625 6,5625 6,5625 6,5625 6,5625 6,5625 6,5625 6,5625 6,5625 18
0 23,613 99,203 99,203 99,203 99,203 99,203 99,203 99,203 99,203 99,203 99,203 99,203 DM-factor
1 0 3 5 5 5 5 5 5 5 5 5 5 5
2 0 1 4 4 4 4 4 4 4 4 4 4 4
3 0 1 5 5 5 5 5 5 5 5 5 5 5
4 0 3 6 6 6 6 6 6 6 6 6 6 6
5 0 1 5 5 5 5 5 5 5 5 5 5 5
6 0 1 5 5 5 5 5 5 5 5 5 5 5
7 0 1 5 5 5 5 5 5 5 5 5 5 5
8 0 0 4 4 4 4 4 4 4 4 4 4 4
9 0 0 6 6 6 6 6 6 6 6 6 6 6
10 0 1 5 5 5 5 5 5 5 5 5 5 5
11 0 1 4 4 4 4 4 4 4 4 4 4 4
12 0 1 6 6 6 6 6 6 6 6 6 6 6
13 0 2 4 4 4 4 4 4 4 4 4 4 4
14 0 1 5 5 5 5 5 5 5 5 5 5 5
15 0 2 5 5 5 5 5 5 5 5 5 5 5
16 0 2 5 5 5 5 5 5 5 5 5 5 5
17 0 1 6 6 6 6 6 6 6 6 6 6 6
18 0 1 5 5 5 5 5 5 5 5 5 5 5
47 47 0 0 0 0 0 0 0 0 0 0 81
48 48 0 0 0 0 0 0 0 0 0 0 81
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 162
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 162
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
95 95 0 0 0 0 0 0 0 0 0 0 162
95 95 0 0 0 0 0 0 0 0 0 0 162