hole par eclectic 16-jun 9-jun 2-jun 26-mei 19-mei 12-mei 5-mei 28-apr 21-apr 14-apr 7-apr 31-mrt 261,20
1 4 5     5                 9 261,20
2 5 9     9                 9 261,20
3 4 6     6                 9 261,20
4 3 4     4                 9 261,20
5 4 5     5                 9 261,20
6 4 5     5                 9 261,20
7 4 5     5                 9 261,20
8 5 7     7                 9 261,20
9 3 4     4                 9     86,82
10 4 5     5                 9 86,82
11 5 5     5                 9 86,82
12 3 4     4                 9 #VERW!
13 5 5     5                 9 #VERW!
14 4 5     5                 9 #VERW!
15 4 7     7                 9 #VERW!
16 4 5     5                 9 #VERW!
17 3 3     3                 9 #VERW!
18 4 5     5                 9 #VERW!
1 94,00 94     94                       #VERW!
1 4   5 5 5 9 9 9 9 9 9 9 9 9   #VERW!
2 5   9 9 9 9 9 9 9 9 9 9 9 9 #VERW!
3 4   6 6 6 9 9 9 9 9 9 9 9 9 #VERW!
4 3   4 4 4 9 9 9 9 9 9 9 9 9 #VERW!
5 4   5 5 5 9 9 9 9 9 9 9 9 9 #VERW!
6 4   5 5 5 9 9 9 9 9 9 9 9 9 #VERW!
7 4   5 5 5 9 9 9 9 9 9 9 9 9
8 5   7 7 7 9 9 9 9 9 9 9 9 9
9 3   4 4 4 9 9 9 9 9 9 9 9 9
10 4   5 5 5 9 9 9 9 9 9 9 9 9      
11 5   5 5 5 9 9 9 9 9 9 9 9 9
12 3   4 4 4 9 9 9 9 9 9 9 9 9
13 5   5 5 5 9 9 9 9 9 9 9 9 9
14 4   5 5 5 9 9 9 9 9 9 9 9 9
15 4   7 7 7 9 9 9 9 9 9 9 9 9
16 4   5 5 5 9 9 9 9 9 9 9 9 9
17 3   3 3 3 9 9 9 9 9 9 9 9 9
18 4   5 5 5 9 9 9 9 9 9 9 9 9
94 94 94 162 162 162 162 162 162 162 162 162
  86,82 86,82 86,82 261,20 261,20 261,20 261,20 261,20 261,20 261,20 261,20 261,20 composite score
0 1 1 1 0 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0 0 0 0 3
0 1 1 1 0 0 0 0 0 0 0 0 0 4
0 1 1 1 0 0 0 0 0 0 0 0 0 5
0 1 1 1 0 0 0 0 0 0 0 0 0 6
0 1 1 1 0 0 0 0 0 0 0 0 0 7
0 0 0 0 0 0 0 0 0 0 0 0 0 8
0 1 1 1 0 0 0 0 0 0 0 0 0 9
0 1 1 1 0 0 0 0 0 0 0 0 0 10
0 2 2 2 0 0 0 0 0 0 0 0 0 11
0 1 1 1 0 0 0 0 0 0 0 0 0 12
0 2 2 2 0 0 0 0 0 0 0 0 0 13
0 1 1 1 0 0 0 0 0 0 0 0 0 14
0 0 0 0 0 0 0 0 0 0 0 0 0 15
0 1 1 1 0 0 0 0 0 0 0 0 0 16
0 2 2 2 0 0 0 0 0 0 0 0 0 17
0 1 1 1 0 0 0 0 0 0 0 0 0 18
0 17 17 17 0 0 0 0 0 0 0 0 0 stableford
0 14 14 14 0 0 0 0 0 0 0 0 0 #scored
 
0 0,7334 0,7334 0,7334 3,6669 3,6669 3,6669 3,6669 3,6669 3,6669 3,6669 3,6669 3,6669 1
0 3,984 3,984 3,984 3,984 3,984 3,984 3,984 3,984 3,984 3,984 3,984 3,984 2
0 2,6265 2,6265 2,6265 6,5663 6,5663 6,5663 6,5663 6,5663 6,5663 6,5663 6,5663 6,5663 3
0 1,2619 1,2619 1,2619 7,5711 7,5711 7,5711 7,5711 7,5711 7,5711 7,5711 7,5711 7,5711 4
0 1,1023 1,1023 1,1023 5,5113 5,5113 5,5113 5,5113 5,5113 5,5113 5,5113 5,5113 5,5113 5
0 1,3656 1,3656 1,3656 6,828 6,828 6,828 6,828 6,828 6,828 6,828 6,828 6,828 6
0 0,6806 0,6806 0,6806 3,4028 3,4028 3,4028 3,4028 3,4028 3,4028 3,4028 3,4028 3,4028 7
0 2,5171 2,5171 2,5171 5,0342 5,0342 5,0342 5,0342 5,0342 5,0342 5,0342 5,0342 5,0342 8
0 1,2618 1,2618 1,2618 7,5706 7,5706 7,5706 7,5706 7,5706 7,5706 7,5706 7,5706 7,5706 9
0 1,3656 1,3656 1,3656 6,828 6,828 6,828 6,828 6,828 6,828 6,828 6,828 6,828 10
0 0 0 0 3,3485 3,3485 3,3485 3,3485 3,3485 3,3485 3,3485 3,3485 3,3485 11
0 1,5246 1,5246 1,5246 9,1476 9,1476 9,1476 9,1476 9,1476 9,1476 9,1476 9,1476 9,1476 12
0 0 0 0 3,5599 3,5599 3,5599 3,5599 3,5599 3,5599 3,5599 3,5599 3,5599 13
0 0,733 0,733 0,733 3,6648 3,6648 3,6648 3,6648 3,6648 3,6648 3,6648 3,6648 3,6648 14
0 2,5154 2,5154 2,5154 4,1923 4,1923 4,1923 4,1923 4,1923 4,1923 4,1923 4,1923 4,1923 15
0 0,839 0,839 0,839 4,1948 4,1948 4,1948 4,1948 4,1948 4,1948 4,1948 4,1948 4,1948 16
0 0 0 0 7,5696 7,5696 7,5696 7,5696 7,5696 7,5696 7,5696 7,5696 7,5696 17
0 1,3125 1,3125 1,3125 6,5625 6,5625 6,5625 6,5625 6,5625 6,5625 6,5625 6,5625 6,5625 18
0 23,823 23,823 23,823 99,203 99,203 99,203 99,203 99,203 99,203 99,203 99,203 99,203 DM-factor
1 0 1 1 1 5 5 5 5 5 5 5 5 5
2 0 4 4 4 4 4 4 4 4 4 4 4 4
3 0 2 2 2 5 5 5 5 5 5 5 5 5
4 0 1 1 1 6 6 6 6 6 6 6 6 6
5 0 1 1 1 5 5 5 5 5 5 5 5 5
6 0 1 1 1 5 5 5 5 5 5 5 5 5
7 0 1 1 1 5 5 5 5 5 5 5 5 5
8 0 2 2 2 4 4 4 4 4 4 4 4 4
9 0 1 1 1 6 6 6 6 6 6 6 6 6
10 0 1 1 1 5 5 5 5 5 5 5 5 5
11 0 0 0 0 4 4 4 4 4 4 4 4 4
12 0 1 1 1 6 6 6 6 6 6 6 6 6
13 0 0 0 0 4 4 4 4 4 4 4 4 4
14 0 1 1 1 5 5 5 5 5 5 5 5 5
15 0 3 3 3 5 5 5 5 5 5 5 5 5
16 0 1 1 1 5 5 5 5 5 5 5 5 5
17 0 0 0 0 6 6 6 6 6 6 6 6 6
18 0 1 1 1 5 5 5 5 5 5 5 5 5
50 0 0 50 0 0 0 0 0 0 0 0 81
44 0 0 44 0 0 0 0 0 0 0 0 81
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 162
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 162
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
94 0 0 94 0 0 0 0 0 0 0 0 162
94 0 0 94 0 0 0 0 0 0 0 0 162