hole par eclectic 16-jun 9-jun 2-jun 26-mei 19-mei 12-mei 5-mei 28-apr 21-apr 14-apr 7-apr 31-mrt 131,93
1 4 6     6                 6 131,93
2 5 7     7                 9 131,93
3 4 4     6                 4 131,93
4 3 4     5                 4 131,93
5 4 6     6                 6 131,93
6 4 6     6                 6 131,93
7 4 6     6                 7 131,93
8 5 7     7                 8 131,93
9 3 4     5                 4     122,11
10 4 5     6                 5 122,11
11 5 7     7                 7 122,11
12 3 4     5                 4 #VERW!
13 5 7     7                 8 #VERW!
14 4 6     6                 6 #VERW!
15 4 6     6                 6 #VERW!
16 4 6     6                 6 #VERW!
17 3 5     5                 5 #VERW!
18 4 6     6                 6 #VERW!
2 107,50 102     108                 107     #VERW!
1 4   6 6 6 6 6 6 6 6 6 6 6 6   #VERW!
2 5   7 7 7 9 9 9 9 9 9 9 9 9 #VERW!
3 4   4 4 4 4 4 4 4 4 4 4 4 4 #VERW!
4 3   4 4 4 4 4 4 4 4 4 4 4 4 #VERW!
5 4   6 6 6 6 6 6 6 6 6 6 6 6 #VERW!
6 4   6 6 6 6 6 6 6 6 6 6 6 6 #VERW!
7 4   6 6 6 7 7 7 7 7 7 7 7 7
8 5   7 7 7 8 8 8 8 8 8 8 8 8
9 3   4 4 4 4 4 4 4 4 4 4 4 4
10 4   5 5 5 5 5 5 5 5 5 5 5 5      
11 5   7 7 7 7 7 7 7 7 7 7 7 7
12 3   4 4 4 4 4 4 4 4 4 4 4 4
13 5   7 7 7 8 8 8 8 8 8 8 8 8
14 4   6 6 6 6 6 6 6 6 6 6 6 6
15 4   6 6 6 6 6 6 6 6 6 6 6 6
16 4   6 6 6 6 6 6 6 6 6 6 6 6
17 3   5 5 5 5 5 5 5 5 5 5 5 5
18 4   6 6 6 6 6 6 6 6 6 6 6 6
102 102 102 107 107 107 107 107 107 107 107 107
  122,11 122,11 122,11 131,93 131,93 131,93 131,93 131,93 131,93 131,93 131,93 131,93 composite score
0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 2 2 2 2 2 2 2 2 2 2 2 2 3
0 1 1 1 1 1 1 1 1 1 1 1 1 4
0 0 0 0 0 0 0 0 0 0 0 0 0 5
0 0 0 0 0 0 0 0 0 0 0 0 0 6
0 0 0 0 0 0 0 0 0 0 0 0 0 7
0 0 0 0 0 0 0 0 0 0 0 0 0 8
0 1 1 1 1 1 1 1 1 1 1 1 1 9
0 1 1 1 1 1 1 1 1 1 1 1 1 10
0 0 0 0 0 0 0 0 0 0 0 0 0 11
0 1 1 1 1 1 1 1 1 1 1 1 1 12
0 0 0 0 0 0 0 0 0 0 0 0 0 13
0 0 0 0 0 0 0 0 0 0 0 0 0 14
0 0 0 0 0 0 0 0 0 0 0 0 0 15
0 0 0 0 0 0 0 0 0 0 0 0 0 16
0 0 0 0 0 0 0 0 0 0 0 0 0 17
0 0 0 0 0 0 0 0 0 0 0 0 0 18
0 6 6 6 6 6 6 6 6 6 6 6 6 stableford
0 5 5 5 5 5 5 5 5 5 5 5 5 #scored
 
0 1,4667 1,4667 1,4667 1,4667 1,4667 1,4667 1,4667 1,4667 1,4667 1,4667 1,4667 1,4667 1
0 1,992 1,992 1,992 3,984 3,984 3,984 3,984 3,984 3,984 3,984 3,984 3,984 2
0 0 0 0 0 0 0 0 0 0 0 0 0 3
0 1,2619 1,2619 1,2619 1,2619 1,2619 1,2619 1,2619 1,2619 1,2619 1,2619 1,2619 1,2619 4
0 2,2045 2,2045 2,2045 2,2045 2,2045 2,2045 2,2045 2,2045 2,2045 2,2045 2,2045 2,2045 5
0 2,7312 2,7312 2,7312 2,7312 2,7312 2,7312 2,7312 2,7312 2,7312 2,7312 2,7312 2,7312 6
0 1,3611 1,3611 1,3611 2,0417 2,0417 2,0417 2,0417 2,0417 2,0417 2,0417 2,0417 2,0417 7
0 2,5171 2,5171 2,5171 3,7756 3,7756 3,7756 3,7756 3,7756 3,7756 3,7756 3,7756 3,7756 8
0 1,2618 1,2618 1,2618 1,2618 1,2618 1,2618 1,2618 1,2618 1,2618 1,2618 1,2618 1,2618 9
0 1,3656 1,3656 1,3656 1,3656 1,3656 1,3656 1,3656 1,3656 1,3656 1,3656 1,3656 1,3656 10
0 1,6743 1,6743 1,6743 1,6743 1,6743 1,6743 1,6743 1,6743 1,6743 1,6743 1,6743 1,6743 11
0 1,5246 1,5246 1,5246 1,5246 1,5246 1,5246 1,5246 1,5246 1,5246 1,5246 1,5246 1,5246 12
0 1,7799 1,7799 1,7799 2,6699 2,6699 2,6699 2,6699 2,6699 2,6699 2,6699 2,6699 2,6699 13
0 1,4659 1,4659 1,4659 1,4659 1,4659 1,4659 1,4659 1,4659 1,4659 1,4659 1,4659 1,4659 14
0 1,6769 1,6769 1,6769 1,6769 1,6769 1,6769 1,6769 1,6769 1,6769 1,6769 1,6769 1,6769 15
0 1,6779 1,6779 1,6779 1,6779 1,6779 1,6779 1,6779 1,6779 1,6779 1,6779 1,6779 1,6779 16
0 2,5232 2,5232 2,5232 2,5232 2,5232 2,5232 2,5232 2,5232 2,5232 2,5232 2,5232 2,5232 17
0 2,625 2,625 2,625 2,625 2,625 2,625 2,625 2,625 2,625 2,625 2,625 2,625 18
0 31,11 31,11 31,11 35,931 35,931 35,931 35,931 35,931 35,931 35,931 35,931 35,931 DM-factor
1 0 2 2 2 2 2 2 2 2 2 2 2 2
2 0 2 2 2 4 4 4 4 4 4 4 4 4
3 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 1 1 1 1 1 1 1 1 1 1 1 1
5 0 2 2 2 2 2 2 2 2 2 2 2 2
6 0 2 2 2 2 2 2 2 2 2 2 2 2
7 0 2 2 2 3 3 3 3 3 3 3 3 3
8 0 2 2 2 3 3 3 3 3 3 3 3 3
9 0 1 1 1 1 1 1 1 1 1 1 1 1
10 0 1 1 1 1 1 1 1 1 1 1 1 1
11 0 2 2 2 2 2 2 2 2 2 2 2 2
12 0 1 1 1 1 1 1 1 1 1 1 1 1
13 0 2 2 2 3 3 3 3 3 3 3 3 3
14 0 2 2 2 2 2 2 2 2 2 2 2 2
15 0 2 2 2 2 2 2 2 2 2 2 2 2
16 0 2 2 2 2 2 2 2 2 2 2 2 2
17 0 2 2 2 2 2 2 2 2 2 2 2 2
18 0 2 2 2 2 2 2 2 2 2 2 2 2
50 0 0 54 0 0 0 0 0 0 0 0 54
52 0 0 54 0 0 0 0 0 0 0 0 53
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
102 0 0 108 0 0 0 0 0 0 0 0 107
102 0 0 108 0 0 0 0 0 0 0 0 107