hole par eclectic 16-jun 9-jun 2-jun 26-mei 19-mei 12-mei 5-mei 28-apr 21-apr 14-apr 7-apr 31-mrt 261,20
1 4 6   6 6     7           9 261,20
2 5 6   9 9     6           9 261,20
3 4 5   5 6     7           9 261,20
4 3 4   4 9     4           9 261,20
5 4 4   6 5     4           9 261,20
6 4 5   6 5     7           9 125,83
7 4 7   7 9     8           9 125,83
8 5 5   5 8     9           9 125,83
9 3 3   4 5     3           9     106,43
10 4 5   6 5     5           9 84,88
11 5 7   9 7     8           9 84,88
12 3 4   4 4     5           9 #VERW!
13 5 6   6 8     8           9 #VERW!
14 4 6   9 7     6           9 #VERW!
15 4 5   5 6     5           9 #VERW!
16 4 5   5 7     5           9 #VERW!
17 3 5   6 6     5           9 #VERW!
18 4 5   7 6     5           9 #VERW!
3 111,33 93   109 118     107                 #VERW!
1 4   6 6 6 7 7 7 9 9 9 9 9 9   #VERW!
2 5   6 6 6 6 6 6 9 9 9 9 9 9 #VERW!
3 4   5 5 6 7 7 7 9 9 9 9 9 9 #VERW!
4 3   4 4 4 4 4 4 9 9 9 9 9 9 #VERW!
5 4   4 4 4 4 4 4 9 9 9 9 9 9 #VERW!
6 4   5 5 5 7 7 7 9 9 9 9 9 9 #VERW!
7 4   7 7 8 8 8 8 9 9 9 9 9 9
8 5   5 5 8 9 9 9 9 9 9 9 9 9
9 3   3 3 3 3 3 3 9 9 9 9 9 9
10 4   5 5 5 5 5 5 9 9 9 9 9 9      
11 5   7 7 7 8 8 8 9 9 9 9 9 9
12 3   4 4 4 5 5 5 9 9 9 9 9 9
13 5   6 6 8 8 8 8 9 9 9 9 9 9
14 4   6 6 6 6 6 6 9 9 9 9 9 9
15 4   5 5 5 5 5 5 9 9 9 9 9 9
16 4   5 5 5 5 5 5 9 9 9 9 9 9
17 3   5 5 5 5 5 5 9 9 9 9 9 9
18 4   5 5 5 5 5 5 9 9 9 9 9 9
93 93 100 107 107 107 162 162 162 162 162 162
  84,88 84,88 106,43 125,83 125,83 125,83 261,20 261,20 261,20 261,20 261,20 261,20 composite score
0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 1 1 1 1 1 1 0 0 0 0 0 0 2
0 1 1 0 0 0 0 0 0 0 0 0 0 3
0 1 1 1 1 1 1 0 0 0 0 0 0 4
0 2 2 2 2 2 2 0 0 0 0 0 0 5
0 1 1 1 0 0 0 0 0 0 0 0 0 6
0 0 0 0 0 0 0 0 0 0 0 0 0 7
0 2 2 0 0 0 0 0 0 0 0 0 0 8
0 2 2 2 2 2 2 0 0 0 0 0 0 9
0 1 1 1 1 1 1 0 0 0 0 0 0 10
0 0 0 0 0 0 0 0 0 0 0 0 0 11
0 1 1 1 0 0 0 0 0 0 0 0 0 12
0 1 1 0 0 0 0 0 0 0 0 0 0 13
0 0 0 0 0 0 0 0 0 0 0 0 0 14
0 1 1 1 1 1 1 0 0 0 0 0 0 15
0 1 1 1 1 1 1 0 0 0 0 0 0 16
0 0 0 0 0 0 0 0 0 0 0 0 0 17
0 1 1 1 1 1 1 0 0 0 0 0 0 18
0 16 16 12 10 10 10 0 0 0 0 0 0 stableford
0 13 13 10 8 8 8 0 0 0 0 0 0 #scored
 
0 1,4667 1,4667 1,4667 2,2001 2,2001 2,2001 3,6669 3,6669 3,6669 3,6669 3,6669 3,6669 1
0 0,996 0,996 0,996 0,996 0,996 0,996 3,984 3,984 3,984 3,984 3,984 3,984 2
0 1,3133 1,3133 2,6265 3,9398 3,9398 3,9398 6,5663 6,5663 6,5663 6,5663 6,5663 6,5663 3
0 1,2619 1,2619 1,2619 1,2619 1,2619 1,2619 7,5711 7,5711 7,5711 7,5711 7,5711 7,5711 4
0 0 0 0 0 0 0 5,5113 5,5113 5,5113 5,5113 5,5113 5,5113 5
0 1,3656 1,3656 1,3656 4,0968 4,0968 4,0968 6,828 6,828 6,828 6,828 6,828 6,828 6
0 2,0417 2,0417 2,7222 2,7222 2,7222 2,7222 3,4028 3,4028 3,4028 3,4028 3,4028 3,4028 7
0 0 0 3,7756 5,0342 5,0342 5,0342 5,0342 5,0342 5,0342 5,0342 5,0342 5,0342 8
0 0 0 0 0 0 0 7,5706 7,5706 7,5706 7,5706 7,5706 7,5706 9
0 1,3656 1,3656 1,3656 1,3656 1,3656 1,3656 6,828 6,828 6,828 6,828 6,828 6,828 10
0 1,6743 1,6743 1,6743 2,5114 2,5114 2,5114 3,3485 3,3485 3,3485 3,3485 3,3485 3,3485 11
0 1,5246 1,5246 1,5246 3,0492 3,0492 3,0492 9,1476 9,1476 9,1476 9,1476 9,1476 9,1476 12
0 0,89 0,89 2,6699 2,6699 2,6699 2,6699 3,5599 3,5599 3,5599 3,5599 3,5599 3,5599 13
0 1,4659 1,4659 1,4659 1,4659 1,4659 1,4659 3,6648 3,6648 3,6648 3,6648 3,6648 3,6648 14
0 0,8385 0,8385 0,8385 0,8385 0,8385 0,8385 4,1923 4,1923 4,1923 4,1923 4,1923 4,1923 15
0 0,839 0,839 0,839 0,839 0,839 0,839 4,1948 4,1948 4,1948 4,1948 4,1948 4,1948 16
0 2,5232 2,5232 2,5232 2,5232 2,5232 2,5232 7,5696 7,5696 7,5696 7,5696 7,5696 7,5696 17
0 1,3125 1,3125 1,3125 1,3125 1,3125 1,3125 6,5625 6,5625 6,5625 6,5625 6,5625 6,5625 18
0 20,879 20,879 28,428 36,826 36,826 36,826 99,203 99,203 99,203 99,203 99,203 99,203 DM-factor
1 0 2 2 2 3 3 3 5 5 5 5 5 5
2 0 1 1 1 1 1 1 4 4 4 4 4 4
3 0 1 1 2 3 3 3 5 5 5 5 5 5
4 0 1 1 1 1 1 1 6 6 6 6 6 6
5 0 0 0 0 0 0 0 5 5 5 5 5 5
6 0 1 1 1 3 3 3 5 5 5 5 5 5
7 0 3 3 4 4 4 4 5 5 5 5 5 5
8 0 0 0 3 4 4 4 4 4 4 4 4 4
9 0 0 0 0 0 0 0 6 6 6 6 6 6
10 0 1 1 1 1 1 1 5 5 5 5 5 5
11 0 2 2 2 3 3 3 4 4 4 4 4 4
12 0 1 1 1 2 2 2 6 6 6 6 6 6
13 0 1 1 3 3 3 3 4 4 4 4 4 4
14 0 2 2 2 2 2 2 5 5 5 5 5 5
15 0 1 1 1 1 1 1 5 5 5 5 5 5
16 0 1 1 1 1 1 1 5 5 5 5 5 5
17 0 2 2 2 2 2 2 6 6 6 6 6 6
18 0 1 1 1 1 1 1 5 5 5 5 5 5
45 0 52 62 0 0 55 0 0 0 0 0 81
48 0 57 56 0 0 52 0 0 0 0 0 81
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 162
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### 162
###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ###### ######
93 0 109 118 0 0 107 0 0 0 0 0 162
93 0 109 118 0 0 107 0 0 0 0 0 162