1 5 5 5 4 5 5 6 5 5 5 5 4 4 5 5 4 4 5 0,86 1 347 5 5 5 4 5 5 6 5 5 5 5 4 4 5 5
2 5 6 6 5 5 5 6 5 6 6 6 5 5 5 6 5 5 9 0,46 2 399 5 6 6 5 5 5 6 5 6 6 6 5 5 5 6
3 4 4 5 4 4 4 5 4 4 5 6 4 4 4 4 4 4 11 0,33 3 253 4 4 5 4 4 4 5 4 4 5 6 4 4 4 4
4 3 4 3 2 3 2 5 3 3 4 3 3 2 3 3 2 3 15 0,07 4 130   3 4 3 2 3 2 5 3 3 4 3 3 2 3 3
5 4 5 4 4 4 5 4 4 4 7 4 5 4 4 4 4 4 10 0,40 5 301 4 5 4 4 4 5 4 4 4 7 4 5 4 4 4
6 4 4 4 3 4 4 4 4 5 9 5 4 3 4 4 3 4 17 0,00 6 283 4 4 4 3 4 4 4 4 5   5 4 3 4 4
7 5 6 5 5 5 6 9 6 5 6 6 4 4 4 5 4 4 2 1,14 7 366 5 6 5 5 5 6   6 5 6 6 4 4 4 5
8 6 9 7 5 5 4 5 6 6 5 8 6 5 5 6 4 5 7 0,64 8 462 6   7 5 5 4 5 6 6 5 8 6 5 5 6
9 3 2 3 2 3 2 3 2 3 5 3 3 3 3 4 2 3 18 -0,07 9 139 3 2 3 2 3 2 3 2 3 5 3 3 3 3 4
10 4 5 4 3 3 4 5 4 4 5 4 4 4 4 4 3 4 16 0,06 10 282 4 5 4 3 3 4 5 4 4 5 4 4 4 4 4
11 6 6 7 6 7 6 5 5 6 5 6 6 5 6 6 5 5 6 0,86 11 498 6 6 7 6 7 6 5 5 6 5 6 6 5 6 6
12 4 4 4 3 3 3 4 3 4 3 3 2 3 3 3 2 3 12 0,26 12 171 4 4 4 3 3 3 4 3 4 3 3 2 3 3 3
13 5 7 7 6 6 6 5 7 6 9 6 6 5 6 6 5 5 4 1,00 13 477   5 7 7 6 6 6 5 7 6   6 6 5 6 6
14 5 6 6 5 5 5 5 7 5 9 5 5 5 4 5 4 4 1 1,21 14 389 5 6 6 5 5 5 5 7 5   5 5 5 4 5
15 5 6 5 5 4 5 6 5 5 5 6 5 4 5 5 4 4 3 1,06 15 364 5 6 5 5 4 5 6 5 5 5 6 5 4 5 5
16 4 5 3 3 3 4 5 5 5 5 4 4 4 5 4 3 4 13 0,20 16 315 4 5 3 3 3 4 5 5 5 5 4 4 4 5 4
17 4 4 3 2 3 2 4 3 3 4 3 3 3 3 3 2 3 14 0,13 17 156 4 4 3 2 3 2 4 3 3 4 3 3 3 3 3
18 4 5 5 4 4 4 5 5 5 5 4 6 4 4 5 4 4 8 0,60 18 328 4 5 5 4 4 4 5 5 5 5 4 6 4 4 5
7 14 11 1 3 4 13 9 10 15 12 6 2 5 8 <<<PLAYER  ACTUAL RANK
80 93 86 71 76 76 91 83 84 102 87 79 71 77 82 64 72 <<<BRUTO STROKES
28 17 22 37 32 32 20 26 24 15 22 29 37 31 26 <<<BRUTO STABLEFORD
18 13 14 18 17 17 14 15 18 12 14 17 18 18 18 <<<NUMBER HOLES SCORED
34,001 63,002 50,003 16,004 27,005 27,006 57,007 42,008 42,009 75,010 51,011 33,012 16,013 28,014 38,015 <<<CMPST SCR=STRKS-STFRD-#SCRD+∑{(strks-par)*(avg(strks-par)-lengte*10^-5)}
<<<RANK CHANGE
Hans A.      Dirk B.           Jaap C.               Freek D.     Jan vd D. Tjark E.             Maas Jan H. Hans ten H. Joost K.            Henk de K. Barthold L. Jan Willem R. Robert de R. Rien S.           Mark V.              ZUCtop Par Zuc Stroke Index Strokes - par
        ZCSTRK INDEX HOLE AVRG STRKS ^^ PAR
<<<CMPST SCR=STRKS-STFRD-#SCRD+∑{(strks-par)*(avg(strks-par)-lengte*10^-5)}     ACTUAL ZUC BRUTO: 81,21 1 14 1,21
ACTUAL RANK   = +STRKS -STFRD -#SCRD =CMPST RCHNG up down   2 7 1,14
1 Freek D.       71 37 18 16,004 0 ¬ 3 15 1,06
2 Robert de R.   71 37 18 16,013 0 ¬ 4 13 1,00
3 Jan vd D.   76 32 17 27,005 0 ¬   5 1 0,86
4 Tjark E.               76 32 17 27,006 0 ¬   6 11 0,86
5 Rien S.             77 31 18 28,014 0 ¬ 7 8 0,64
6 Jan Willem R.   79 29 17 33,012 0 ¬ 8 18 0,60
7 Hans A.        80 28 18 34,001 0 ¬ 9 2 0,46
8 Mark V.                82 26 18 38,015 0 ¬ 10 5 0,40
9 Hans ten H.   83 26 15 42,008 0 ¬ 11 3 0,33
10 Joost K.              84 24 18 42,009 0 ¬ 12 12 0,26
11 Jaap C.                 86 22 14 50,003 0 ¬ 13 16 0,20
12 Barthold L.   87 22 14 51,011 0 ¬ 14 17 0,13
13 Maas Jan H.   91 20 14 57,007 0 ¬ 15 4 0,07
14 Dirk B.             93 17 13 63,002 0 ¬ 16 10 0,06
15 Henk de K.   102 15 12 75,010 0 ¬ 17 6 0,00
18 9 -0,07
 
1 1 1 2 1 1 0 1 1 1 1 2 2 1 1
2 1 1 2 2 2 1 2 1 1 1 2 2 2 1
2 2 1 2 2 2 1 2 2 1 0 2 2 2 2
2 1 2 3 2 3 0 2 2 1 2 2 3 2 2
2 1 2 2 2 1 2 2 2 0 2 1 2 2 2
2 2 2 3 2 2 2 2 1 0 1 2 3 2 2
1 0 1 1 1 0 0 0 1 0 0 2 2 2 1
1 0 0 2 2 3 2 1 1 2 0 1 2 2 1
2 3 2 3 2 3 2 3 2 0 2 2 2 2 1
2 1 2 3 3 2 1 2 2 1 2 2 2 2 2
1 1 0 1 0 1 2 2 1 2 1 1 2 1 1
1 1 1 2 2 2 1 2 1 2 2 3 2 2 2
2 0 0 1 1 1 2 0 1 0 1 1 2 1 1
1 0 0 1 1 1 1 0 1 0 1 1 1 2 1
1 0 1 1 2 1 0 1 1 1 0 1 2 1 1
2 1 3 3 3 2 1 1 1 1 2 2 2 1 2
1 1 2 3 2 3 1 2 2 1 2 2 2 2 2
2 1 1 2 2 2 1 1 1 1 2 0 2 2 1
28 17 22 37 32 32 20 26 24 15 22 29 37 31 26
18 13 14 18 17 17 14 15 18 12 14 17 18 18 18